
THE LIST IS UNDER CONSTRUCTION AND IT IS BEING UPDATED
مسكوكات / نقود / عملات نقدية / مصاري / مت مت وڠ / مت مت اوڠ / واڠ واڠ لوڬم / 硬幣 / أواڠ أواڠ لوڬم
WANG-WANG LOGAM / ERMEK / ILK PARALARI / MADENI PARALARI / SIKKELERI / DUIT DUIT SYILING
MUNTEN / Монети / MONETI
ממון / כסף / מטבעות / מעות
NUMBER: 8344
ARRANGEMENT , SUSUNAN: COUNTRY , NUMBER OF COINS , DENOMINATION , DATE , LISTING KM # NUMBER.
UPDATE , TERKINI: 19hb JUNI 2013
AFGHANISTAN 18 COINS افغانستان

KUPANG | 1/4 MAS | DIRHAM | DINAR 1571 اچه , ACEH , مت اوڠ امس كنچنا MATA UANG EMAS / MAS / KENCANA , GOLD COIN سر ركن الدين شاه بردولة , NILAI 1-1/4 RUPIAH

SERINGGIT |
סרינגגית
1000 DINARS 1902 976 , Y29 , Dav. # 288 , OVERSIZE: 1000 DINARS , "YEKHAZAR DINAR" يكهزار دينار ON A 5000 DINAR SIZED COIN , LISTED AS 5000 DINARS 976 , Y29 , Dav. # 288
2000 DINARS 1905 Y32 ROTATED , SHIFTED
2 QRAN | KRAN 1910 1040 ROTATED دو قران
2000 DINARS 1929 Y110 MULTI ERRORS: ROTATED AND 2 DIE BRAEKS , BUMPS AROUND CROWN
1/2 RIAL 1931 نيم ريال
1/2 RIAL 1933 OVERDATE: 1312/1310 , 1312 OVER 1310 نيم ريال
1 ١ RIAL 1945 129 ريال
1 ١ RIAL 1959 A149a DIE BREAK ريال
1 ١ RIAL 1975 152 ريال
2 ٢ RIALS 1944 130 DIE BREAK
2 ٢ RIALS 1977 B140a
2 ٢ RIALS 1977 B140a DIE BREAK
2 ٢ RIALS 1979 OLD KM: 165 , NEW KM: 1233
5 ۵ RIALS 1932 1131 OVERDATE 1311/1310 , 1311 ON 1310 THIRD 1 ON 0 OF DATE , DIE BREAK LEFT OF DATE
5 ۵ RIALS 1966 C140a
5 ۵ RIALS 1971 C140b
5 ۵ RIALS 1977 C140b
5 ۵ RIALS 1982 166
5 ۵ RIALS 1984 166 DIE BREAK
10 ١٠ RIALS 1961 D140
10 ١٠ RIALS 1967 149
10 ١٠ RIALS 1968 149 PARTIAL FILLED REEDING UNDER DATE
10 ١٠ RIALS 1970 149 DIE BREAK
10 ١٠ RIALS 1982 175.1
10 ١٠ RIALS 1997 1259
20 ٢٠ RIALS 1976 OLD KM: 158 , NEW KM: 1209 DIE BREAK
50 ۵٠ RIALS 1998 1260
50 ۵٠ RIALS 1982 172.1
50? ۵٠? RIALS
100 ١٠٠ RIALS 1996 1261.2 , Y183
100 ١٠٠ RIALS
250 ٢۵٠ RIALS 1997 1262 , Y184
500 ۵٠٠ RIALS 2004 1269
IRAQ 19 COINS العراق
1 ١ FILS 1938 102 فلس
1 ١ FILS 1938I 102 فلس
1 ١ FILS 1959 119 فلس
4 ٤ FULUS 1933 97 فلوس
5 ٥ FULUS 1975 125a فلوس
10 ١٠ FULUS 1931 98 فلوس
10 ١٠ FULUS 1975 126a فلوس
25 ٢٥ FILSAN 1959 122 فلسا
25 ٢٥ FILSAN 1981 127 فلسا
50 ٥٠ FILSAN 1981 128 فلسا
250 ٢٥٠ FILSAN 1982 163 فلسا
500 ٥٠٠ FILSAN 1982 165a فلسا
1 ١ DINAR 1981 170 دينار
1 ١ DINAR 2003 x1 دينار SALADIN صلاح الدين DEWLETA KURDISTANE - KURDISTAN GOVERNMENT IN EXILE ISSUE كوردستان
10 ١٠ DINAR (!) 2003 x2 دينار DEWLETA KURDISTANE - KURDISTAN GOVERNMENT IN EXILE ISSUE كوردستان
25 ٢٥ DINARAN 2004 175 دينارا
100 ١٠٠ DINAR 2004 177 دينار
100 ١٠٠ DINAR 2006 x9 دينار DEWLETA KURDISTANE - KURDISTAN GOVERNMENT IN EXILE ISSUE كوردستان
1000 ١٠٠٠ DINAR 2006 x12 دينار DEWLETA KURDISTANE - KURDISTAN GOVERNMENT IN EXILE ISSUE كوردستان
ISLE OF MAN 7 COINS
1/2 PENNY 1839 13
1/2 PENNY 1976 32
2 PENCE 1989 208
10 PENCE 1992 337
1 CROWN 1970 18
1 CROWN 1979 45
1 CROWN 1995U 442 "1/25 Oz." مت اوڠ امس كنچنا MATA UANG KENCANA / MAS / EMAS , GOLD COIN
ISRAEL 1328 COINS إسرائيل
(1/2) PRUTAH 103BC H-472 HASMONEAN KINGDOM
(1) PRUTAH 127BC HASMONEAN KINGDOM
(1) PRUTAH 103BC HASMONEAN KINGDOM
(1) PRUTAH 103BC SEAR # 6089 SG6089 , MESHORER 17 , HENDIN 475 HASMONEAN KINGDOM , INCRIPTION : "YEHONATHAN HIGH PRIEST AND THE COUNCIL OF THE JEWS יהונתן כהן גדול וחבר היהודים"
(1) PRUTAH 103BC SEAR # 6088 SG6088 , MESHORER 9 HASMONEAN KINGDOM , IDENIFY IT WITH HENDIN 472 MENTIONED ABOVE IN ANOTHER SOURCE AS 1/2 PRUTAH , INSCRIPTION : ΒΑΣΙΛΕΩΣ ΑΛΕΞΑΝΔΡΟΥ "BASILEWS ALEXANDROU" יהונתן המלך "YEHONATHAN HAMELEKH"
(1) PRUTAH 103BC S-6088 HASMONEAN KINGDOM , LIKE ABOVE WITH AN EXTRA DIE BREAK , INSCRIPTION : ΒΑΣΙΛΕΩΣ ΑΛΕΞΑΝΔΡΟΥ "BASILEWS ALEXANDROU" יהונתן המלך "YEHONATHAN HAMELEKH"
(1) PRUTAH 67 HENDIN 661 FIRST REVOLT AGAINST THE ROMANS 66-73 AD CE , INSCRIPTION: "YEAR TWO" / FREEDOM OF ZION" , "ŠNT ŠTYM" / "ḤRT ṢYON" , "שנת שתים / "חרת ציון" כתיב חסר ללא ו של "חרות" בכתב דעץ / רעץ הנדין 661 هندين ٦٦١
(1) PRUTAH 134 SECOND REVOLT AGAINST THE ROMANS - SHIM'ON BEN KOSBA | BAR KOSIBA | BAR KOKHVA | BAR KOKHBA | BAR KOCHVA | BAR KOKHBA | BAR KOZIVA Mildenberg 333 , 158 (these dies). Meshorer , AJC II , 81a. Hendin 739. INSCRIPTION: שמעון , לחרות ירושלם - SHIM'ON , LEHERUTH YERUSHALEM - SHIMON (SIMEON) , TO THE FREEDOM OF JERUSALEM , KEBEBASAN YERUSALEM
? ? 218 SAMARIA , NEAPOLIS , NABLUS UNDER ROMAN RULE , ELAGABALUS (218 - 222) THICKR THAN SEMIS , WITH A CRUSADER'S CONUTERMARK "A" שכם
(1) FILS / FALS 693 EARLY ISLAMIC RULE - "ILIA / ILYA" IN ARABIC LETTERS فلس , اليا ירושלים בשם אליא
(1) FILS 739 SMAT / SNAT 74 RAMLAH UNDER ARAB RULE رملة רמלה
1 ١ MIL 1927 1 مل BRITISH RULE א"י , BUMPS ON FIELD
1 ١ MIL 1935 1 مل BRITISH RULE א"י
1 ١ MIL 1939 1 مل BRITISH RULE א"י , BUMPS ON FIELD
1 ١ MIL 1942? 1 مل BRITISH RULE א"י , BUMPS ON FIELD
2 ٢ MILS 1927 2 ملان BRITISH RULE א"י , BUMP NEAR 9 OF DATE
2 ٢ MILS 1945 2 ملان BRITISH RULE א"י , WARTIME COMPOSITION
2 ٢ MILS 1946 2 ملان BRITISH RULE א"י
5 ٥ MILS 1942 3a BRITISH RULE א"י
5 ٥ MILS 1946 3 BRITISH RULE א"י
10 ١٠ MILS 1935 4 BRITISH RULE א"י
10 ١٠ MILS 1943 4a BRITISH RULE א"י
20 ٢٠ MILS 1927 5 BRITISH RULE א"י
20 ٢٠ MILS 1942 5a BRITISH RULE א"י
50 ٥٠ MILS 1927 6 BRITISH RULE א"י
100 ١٠٠ MILS 1939 7 BRITISH RULE א"י
25 ٢٥ MIL (5)708 | (1948) 8 ملا FROZEN JEWISH ERA DATE , 3 LETTERS IN DATE
25 ٢٥ MIL (5)709 | (1949) 8 ملا CLOSED LINK
1 PRUTAH (5)709 | (1949) 9 FROZEN JEWISH ERA DATE , 3 LETTERS DATE
1 PRUTAH (5)709 | (1949) 9 PEARL , FROZEN JEWISH ERA DATE , 3 LETTERS DATE
5 PRUTAH (5)709 | (1949) 10 FROZEN JEWISH ERA DATE , 3 LETTERS DATE
5 PRUTAH (5)709 | (1949) 10 PEARL , FROZEN JEWISH ERA DATE , 3 LETTERS DATE
10 PRUTAH (5)709 | (1949) 11 FROZEN JEWISH ERA DATE , 3 LETTERS DATE
10 PRUTAH (5)709 | (1949) 11 PEARL , FROZEN JEWISH ERA DATE , 3 LETTERS DATE
10 PRUTAH (5)712 | (1952) 17 FROZEN JEWISH ERA DATE , 4 LETTERS DATE
10 PRUTAH (5)712 | (1952) 17 DOUBLE RIM OBVERSE , FROZEN JEWISH ERA DATE , 4 LETTERS IN DATE
10 PRUTAH (5)717 | (1957) 20 FROZEN JEWISH ERA DATE , 4 LETTERS DATE
10 PRUTAH (5)717 | (1957) 20a FROZEN JEWISH ERA DATE , 4 LETTERS DATE
25 PRUTAH (5)709 | (1949) 12 FROZEN JEWISH ERA DATE , 3 LETTERS DATE
25 PRUTAH (5)709 | (1949) 12 FROZEN JEWISH ERA DATE , 3 LETTERS DATE
25 PRUTAH (5)714 | (1954) 12a FROZEN JEWISH ERA DATE , 4 LETTERS DATE
50 PRUTAH (5)709 | (1949) 13.1 FROZEN JEWISH ERA DATE , 3 LETTERS DATE
50 PRUTAH (5)714 | (1954) 13.1 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , DIFFERENT LETTERS STYLE IN "PRUTAH"
50 PRUTAH (5)714 | (1954) 13.2 FROZEN JEWISH ERA DATE , 4 LETTERS DATE
50 PRUTAH (5)714 | (1954) 13.2a FROZEN JEWISH ERA DATE , 4 LETTERS DATE
100 PRUTAH (5)709 | (1949) 14(i? , ht?) FROZEN JEWISH ERA DATE , 3 LETTERS DATE
100 PRUTAH (5)714 | (1954) 18 COPPER PLATED STEEL , MAGNETIC , 4 LETTERS IN DATE
100 PRUTAH (5)714 | (1954) 18.1 COPPER / NICKEL , NON MAGNETIC , 4 LETTERS IN DATE , TRIAL STRIKE AT BERN OR ERROR STUCK IN TEL AVIV
100 PRUTAH (5)715 | (1955) 14(t) FROZEN JEWISH ERA DATE , 4 LETTERS DATE
250 PRUTAH (5)709 | (1949) 15 FROZEN JEWISH ERA DATE , 3 LETTERS DATE
250 PRUTAH (5)709 | (1949) 15 PEARL , FROZEN JEWISH ERA DATE , 3 LETTERS DATE
250 PRUTAH (5)709H | (1949) 15a , FROZEN JEWISH ERA DATE , 3 LETTERS DATE
500 PRUTAH (5)709 | (1949) 16 , FROZEN JEWISH ERA DATE , 3 LETTERS DATE
1 AGORAH ND 24.1 BLANK
1 AGORAH 19?? 24.1 DIE BREAK ON DATE
1 AGORAH (5)720 | (1960) 24.1 FROZEN JEWISH ERA DATE , 3 LETTERS DATE
1 AGORAH (5)720 | (1960) 24.1 FROZEN JEWISH ERA DATE , 3 LETTERS DATE , RIM ERROR
1 AGORAH (5)721 | (1961) 24.1 FROZEN JEWISH ERA DATE , 4 LETTERS DATE
1 AGORAH (5)721 | (1961) 24.1 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , DIE BREAK ON OBVERSE
1 AGORAH (5)721 | (1961) 24.1 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , EXTRA METAL ON REVERSE
1 AGORAH (5)722 | (1962) 24.1 FROZEN JEWISH ERA DATE , 4 LETTERS DATE
1 AGORAH (5)722 | (1962) 24.1 FROZEN JEWISH ERA DATE , 4 LETTERS DATE
1 AGORAH (5)722 | (1962) 24.1 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , RIM ERROR ON OBVERSE
1 AGORAH (5)723 | (1963) 24.1 FROZEN JEWISH ERA DATE , 4 LETTERS DATE
1 AGORAH (5)723 | (1963) 24.1 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , SIDE CUT ERROR
1 AGORAH (5)723 | (1963) 24.1 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , INVERTED
1 AGORAH (5)724 | (1964) 24.1 FROZEN JEWISH ERA DATE , 4 LETTERS DATE
1 AGORAH (5)724 | (1964) 24.1 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , SIDE CUT ERROR
1 AGORAH (5)725 | (1965) 24.1 FROZEN JEWISH ERA DATE , 4 LETTERS DATE
1 AGORAH (5)728 | (1968) 24.1 FROZEN JEWISH ERA DATE , 4 LETTERS DATE
1 AGORAH (5)730 | (1970) 24.1 FROZEN JEWISH ERA DATE , 3 LETTERS DATE , RIM ERROR
1 AGORAH (5)732 | (1972) 24.1 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , OFF CENTER AND RIM ERRORS
1 AGORAH (5)732 | (1972) 24.1 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , SIDE CUT ERROR
1 AGORAH (5)732 | (1972) 24.1 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , RIM ERROR ON REVERSE
1 AGORAH (5)733 | (1973) 24.1 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , DIE BREAK BETWEEN "\'99" OF "ISRAEL" AND RIM
1 AGORAH (5)734 | (1974) 24.1 , A1-15 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , SERIFS ON A LETTER AND ד , "UNDER "\'98" , MINTED IN JERUSALEM
1 AGORAH (5)734 | (1974) 24.1 , A1-15A FROZEN JEWISH ERA DATE , 4 LETTERS DATE , "\'8c" UNDER "\'98" , MINTED IN CANADA
1 AGORAH (5)734 | (1974) 24.1 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , UNEVEN RIMS ON BOTH SIDES
1 AGORAH (5)734 | (1974) 24.1 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , RIM ERROR
1 AGORAH (5)734 | (1974) 24.1 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , RAISED "SIN" IN ISRAEL
1 AGORAH (5)734 | (1974) 24.1 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , SIDE CUT ERROR
1 AGORAH (5)734 | (1974) 24.1 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , SIDE CUT ERROR
1 AGORAH (5)734 | (1974) 24.1 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , ALL AROUND RIM ERROR , DOUBLE DIE ON DATE
1 AGORAH (5)738 | (1978) 24.1 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , LITTLE , DOUBLE DIE ON "\'84" AND "\'80"
1 AGORAH (5)738 | (1978) 24.1 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , LARGE
1 AGORAH (5)739 | (1979) 24.2 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , PART OF A MINT SET
5 AGOROT ND 25 BLANK
5 AGOROT (5)720 | (1960) 25 FROZEN JEWISH ERA DATE , 3 LETTERS DATE
5 AGOROT (5)721 | (1961) 25 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , SLANTED DATE
5 AGOROT (5)721 | (1961) 25 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , SLANTED DATE , RIM ERROR ON REVERSE
5 AGOROT (5)722 | (1962) 25 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , SMALL DATE
5 AGOROT (5)722 | (1962) 25 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , LARGE DATE
5 AGOROT (5)724 | (1964) 25 FROZEN JEWISH ERA DATE , 4 LETTERS DATE
5 AGOROT (5)734 | (1974) 25 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , RIM ERROR
5 AGOROT (5)734 | (1974) 25 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , DIE BREAKS ON OBVERSE
5 AGOROT (5)734 | (1974) 25 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , EXTRA METAL ON REVERSE
5 AGOROT (5)734 | (1974) 25c FROZEN JEWISH ERA DATE , 4 LETTERS DATE , PART OF A MINT SET
5 AGOROT (5)735 | (1975) 25 FROZEN JEWISH ERA DATE , 4 LETTERS DATE
5 AGOROT (5)735 | (1975) 25 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , "SQUARED" DIE BREAKS AROUND OBVERSE AND REVERSE RIMS
5 AGOROT (5)737 | (1977) 25 FROZEN JEWISH ERA DATE , 4 LETTERS DATE
5 AGOROT (5)737 | (1977) 25 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , RIM ERROR ON REVERSE
5 AGOROT (5)737 | (1977) 25 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , RIM ERROR ON REVERSE
5 AGOROT (5)737 | (1977) 25 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , UNVEVEN REVERSE RIM
5 AGOROT (5)738 | (1978) 25 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , SIDE CUT ERROR
10 AGOROT (5)720 | (1960) 26 FROZEN JEWISH ERA DATE , 3 LETTERS DATE
10 AGOROT (5)721 | (1961) 26 FROZEN JEWISH ERA DATE , 4 LETTERS DATE
10 AGOROT (5)721 | (1961) 26 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , INVERTED "FATHA" فتحة
10 AGOROT (5)722 | (1962) 26 FROZEN JEWISH ERA DATE , 4 LETTERS DATE
10 AGOROT (5)722 | (1962) 26 FROZEN JEWISH ERA DATE , 4 LETTERS DATE
10 AGOROT (5)724 | (1964) 26 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , A10-5 CUEVED LETTER ש IN DATE , LARGE DATE
10 AGOROT (5)724 | (1964) 26 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , A10-5A SHARP LETTER ש IN DATE , SMALL DATE
10 AGOROT (5)732 | (1972) 26 FROZEN JEWISH ERA DATE , 4 LETTERS DATE
10 AGOROT (5)733 | (1973) 26 , A10-14 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , DOUBLE RIM
10 AGOROT (5)733 | (1973) 26 , A10-14 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , DIE BREAK ON ת OF אגורות AGOROT , MINTED IN CANADA , ת OF DATE IN CANADIAN STYLE
10 AGOROT (5)733 | (1973) 26 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , A10-14 DIE BREAK ON ת OF אגורות AGOROT , MINTED IN JERUSALEM , ת OF DATE IN JERUSALEM STYLE , DIFFERENT RIM ON OBVERSE
10 AGOROT (5)733 | (1973) 65 FROZEN JEWISH ERA DATE , 4 LETTERS DATE
10 AGOROT (5)734 | (1974) 26 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , RIM ERROR ON REVERSE
10 AGOROT (5)734 | (1974) 26 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , RIM ERROR ON REVERSE
10 AGOROT (5)734 | (1974) 26 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , UNUNIFORMED REVERSE RIM
10 AGOROT (5)734 | (1974) 26 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , SIDE CUT ERROR
10 AGOROT (5)734 | (1974) 26 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , SIDE CUT ERROR
10 AGOROT (5)734 | (1974) 26 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , SIDE CUT ERROR
10 AGOROT (5)735 | (1975) 26 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , RIM ERROR ON REVERSE
10 AGOROT (5)735 | (1975) 26 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , RIM ERROR ON REVERSE
10 AGOROT (5)735 | (1975) 26 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , RIM ERROR ON REVERSE
10 AGOROT (5)736 | (1976) 26 FROZEN JEWISH ERA DATE , 4 LETTERS DATE
10 AGOROT (5)736 | (1976) 26 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , "SQUARED" INNER FRAME
10 AGOROT (5)736 | (1976) 26 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , DOUBLE RIM ON REVERSE
10 AGOROT (5)736 | (1976) 26 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , RIM ERRORS ON BOTH SIDES
10 AGOROT (5)736 | (1976) 26 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , RIM ERROR ON REVERSE
10 AGOROT (5)736 | (1976) 26 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , SIDE CUT ERROR
10 AGOROT (5)736 | (1976) 26 FROZEN JEWISH ERA DATE , 4 LETTERS DATE
10 AGOROT (5)737 | (1977) 26 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , SIDE CUT ERROR
10 AGOROT (5)737 | (1977) 26 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , RIM ERROR
10 AGOROT (5)737 | (1977) 26 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , RIM ERROR
10 AGOROT (5)737 | (1977) 26c FROZEN JEWISH ERA DATE , 4 LETTERS DATE , PART OF A MINT SET
10 AGOROT (5)738 | (1978) 26b(o) , A10-19A FROZEN JEWISH ERA DATE , 4 LETTERS DATE , MINTED IN OTAWA , CANADA
10 AGOROT (5)738 | (1978) 26b(o) , A10-19A FROZEN JEWISH ERA DATE , 4 LETTERS DATE , MINTED IN OTAWA , RIM ERROR ON REVERSE
10 AGOROT (5)738 | (1978) 26b(o) , A10-19A FROZEN JEWISH ERA DATE , 4 LETTERS DATE , MINTED IN OTAWA , PARTIAL RIM ERROR ON REVERSE
10 AGOROT (5)738 | (1978) 26b(o) , A10-19A FROZEN JEWISH ERA DATE , 4 LETTERS DATE , MINTED IN JERUSALEM
10 AGOROT (5)738 | (1978) 26b FROZEN JEWISH ERA DATE , 4 LETTERS DATE , SIDE CUT ERROR
10 AGOROT (5)738 | (1978) 26b FROZEN JEWISH ERA DATE , 4 LETTERS DATE , SIDE CUT ERROR
10 AGOROT (5)740 | (1980) 26b FROZEN JEWISH ERA DATE , 3 LETTERS DATE
25 AGOROT (5)720 | (1960) 27 FROZEN JEWISH ERA DATE , 4 LETTERS DATE
25 AGOROT (5)723 | (1963) 27 , A25-14 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , SLANTED DATE ? (check date , it may be (5)733 | (1973) , because of listing A25-14)
25 AGOROT (5)733 | (1973) 27 , A25-14 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , SLANTED DATE , FROZEN JEWISH ERA DATE , 4 LETTERS IN DATE
25 AGOROT (5)733 | (1973) 27 , A25-14 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , SLANTED DATE
25 AGOROT (5)734 | (1974) 27 FROZEN JEWISH ERA DATE , 4 LETTERS DATE
25 AGOROT (5)734 | (1974) 27 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , RIM ERROR ON REVERSE
25 AGOROT (5)734? | (1974)? 27b FROZEN JEWISH ERA DATE , 4 LETTERS DATE , PART OF A MINT SET
25 AGOROT (5)736 | (1976) 27 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , RIM ERROR ON REVERSE
25 AGOROT (5)737 | (1977) 27 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , UNMINTED PART OF THE WORD "ISRA'IL"
25 AGOROT (5)739 | (1979) 27 FROZEN JEWISH ERA DATE , 4 LETTERS DATE
25 AGOROT (5)739 | (1979) 27 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , RIM ERROR ON OBVERSE
25 AGOROT (5)739 | (1979) 27 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , RIM ERROR ON OBVERSE
25 AGOROT (5)739 | (1979) 27 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , DOUBLE DIE DATE
25 AGOROT (5)739 | (1979) 27 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , DOUBLE DIE DATE
25 AGOROT (5)739 | (1979) 27 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , DOUBLE DIE DATE
1/2 LIRAH (5)723 | (1963) 36.1 FROZEN JEWISH ERA DATE , 4 LETTERS DATE
1/2 LIRAH (5)724 | (1964) 36.1 FROZEN JEWISH ERA DATE , 4 LETTERS DATE
1/2 LIRAH (5)735 | (1975) 36.2 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , PART OF A MINT SET
1/2 LIRAH (5)738 | (1978) 36.1 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , SHIFTED OBVERSE
1 LIRAH (5)723 | (1963) 37 FROZEN JEWISH ERA DATE , 4 LETTERS DATE
1 LIRAH (5)723 | (1963) 37 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , DOUBLE DIE "1" OF DENOMITATION
1 LIRAH (5)726 | (1966) 37 FROZEN JEWISH ERA DATE , 4 LETTERS DATE
1 LIRAH (5)732 | (1972) 47.1 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , SIDE CUT ERROR
1 LIRAH (5)733 | (1973) 47.1 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , SHIFTED
1 LIRAH (5)734 | (1974) 47.1 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , THICK
1 LIRAH (5)734 | (1974) FROZEN JEWISH ERA DATE , 4 LETTERS DATE , THIN , UNLISTED IN KRAUSE CATALOG
1 LIRAH (5)734 | (1974) FROZEN JEWISH ERA DATE , 4 LETTERS DATE , THIN , UNLISTED IN KRAUSE CATALOG
1 LIRAH (5)734 | (1974) FROZEN JEWISH ERA DATE , 4 LETTERS DATE , THIN , UNLISTED IN KRAUSE CATALOG , ROTATED EDGE DESIGN
1 LIRAH (5)735 | (1975) 47.1 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , SIDE CUT ERROR
1 LIRAH (5)736 | (1976) 47.2 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , PART OF A MINT SET
1 LIRAH (5)737 | (1977) 47.1 , A100-14 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , RIM ERROR ON OBVERSE
1 LIRAH (5)737 | (1977) 47.1 , A100-14 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , UNEVEN RIM ON REVERSE
1 LIRAH (5)738 | (1978) 47.1 , A100-15 FROZEN JEWISH ERA DATE , 4 LETTERS DATE
1 LIRAH (5)738 | (1978) 47.1 , A100-15 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , UNUNIFORMED BOTH RIMS
1 LIRAH (5)738 | (1978) 47.1 , A100-15 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , UNUNIFORMED BOTH RIMS
1 LIRAH (5)738 | (1978) 47.1 , A100-15 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , DOUBLE RIM REVERSE
1 LIRAH (5)739 | (1979) 47.1 , A100-16 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , UNUNIFORMED REVERSE RIM
5 LIROT (5)738 | (1978) 90 FROZEN JEWISH ERA DATE , 4 LETTERS DATE
5 LIROT (5)738 | (1978) 90 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , DOUBLE RIM REVERSE
5 LIROT (5)738 | (1978) 90 FROZEN JEWISH ERA DATE , 4 LETTERS DATE , DOUBLE RIM REVERSE
5 LIROT (5)739 | (1979) 90a FROZEN JEWISH ERA DATE , 4 LETTERS DATE , PART OF A MINT SET
10 LIROT 5727 | 1967 49a PROOF , MINTED IN JERUSALEM
10 LIROT (5)733 | 1973 71 , FROZEN JEWISH ERA DATE , 4 LETTERS DATE , MINTED IN JERUSALEM
10 LIROT (5)733 | 1973 71 , FROZEN JEWISH ERA DATE , 4 LETTERS DATE , MINTED IN JERUSALEM , INVERTED LEGEND ON EDGE
